Comparative Advantage for Economic Growth and Development
Madang Province is home to various significant economic projects and industries. It hosts the Ramu nickel/cobalt mine project, the Pacific Marine Industrial Zone (PMIZ), fish and meat canneries, and Ramu Agri Industries. An inspiring example is Karkar Island, which has successfully adopted green practices by using biodiesel derived from coconut oil for power generation and transportation. This serves as a valuable lesson that can be replicated in other coastal communities.
The province possesses vast economic potential, including opportunities in sugarcane cultivation, oil palm plantations, livestock farming, copra production, cocoa and coffee farming, fisheries, forestry, geothermal energy, downstream processing, mining, and tourism. These sectors present avenues for sustainable economic growth and development.
As part of the Planning and Service Delivery Frameworks, Madang Province will develop its five-year Provincial and District Development Plans in alignment with the Medium-Term Development Plan IV (MTDP IV). These plans will outline strategic objectives, priorities, and actions to guide the province’s progress and ensure that development efforts are coordinated and impactful. By harnessing its economic potential and implementing well-designed plans, Madang aims to thrive and create a more prosperous and attractive province for its residents and visitors.
Strategic Economic Priorities
Comparative Advantage | Specific Areas | Targets |
---|---|---|
Commercial Agriculture & Livestock Development | Cocoa/cocoa plantations development | Increase production and downstream processing |
Coffee Rehabilitation | ||
Palm Oil, Rubber, Rice Development | ||
Traditional Food Crops | ||
Livestock Development Program | ||
Fresh Produce Market Development | ||
Fisheries Development | Aquaculture & coastal fisheries processed onshore | 70% fisheries processed onshore |
Forestry Development | Forest Products Development | 100% Downstream Processing |
Climate Change | ||
Mining & Petroleum Development | Ramu Nickel Cobalt Mine and Other Minerals | Support the development of resource sites and ensure economic benefits for the Province and Nation. |
Alluvial Mining | ||
MSME & District Growth Centres Development | Provincial and District Market Development | MSME development |
District Growth Centres and MSME Incubation Hub | ||
Financial Inclusion | ||
Downstream Processing | Copra Processing | Produce value-adding |
Cocoa Products Factories | Job creation | |
Palm Oil Processing | ||
Poultry Abattoir Processing | ||
Forestry Development Program | ||
PMIZ Development | ||
Nickel and Other Mineral Processing | ||
Trade and Investment | PMIZ – Special Economic Zone | Promote SEZ and Industrial Hubs |
Middle Ramu Industrial Zone | ||
Manufacturing Enhancement Program | ||
Tourism Niche Product Development | Tourism Hub – Make Madang Beautiful Again | Promote local and International tourism |
Tourism Niche Product Development | ||
Land Development | Land Development, Physical Planning and Rezoning Program | Bankable land |
Urban Settlements Management |